 |
| Retiree Club Listings by State |
| |
| A - D E - H I - L M - P Q - T U - Z |
Alabama |
| Chrysler Retirees Lunch Group |
| Mission or Purpose: | Informal gathering with fellow retirees and spouses to keep in touch and have lunch. |
| Type of Membership: | All retirees: management, salary and hourly--their spouses and guests. |
| Number of Members: | Many on list, but averages about 20 each month. |
| Geographic Area: | Huntsville, AL and surrounding area. |
| Meetings are at: | Local restaurants--varies each month. |
| Meetings: | Last Thursday of each month. |
| Contact Phone Number: | |
| Email Address: | Riverbudd2@aol.com |
|
Alaska
Arizona
|
|
Arkansas
California
Colorado
Connecticut
Delaware
Florida
|
| Southwest Florida Chrysler Management Retirees Club |
| Type of Membership: | Management and Salary Retirees |
| Number of Members: | 85 |
| Geographic Area: | West coast of Florida from Tarpon Springs |
| Where do You Meet: | Tara Country Club in Bradenton, FL |
| How Often Do you Meet: | Luncheon meetings are held monthly November thru April |
| Email Address: | RLCarmony@aol.com |
|
| East Central Florida DCX Retirees Club |
| Mission or Purpose: | Opportunity to get together with fellow retirees and spouses |
| Type of Membership: | All DCX retirees and spouses |
| Number of Members: | 10 (we're just starting) |
| Geographic Area: | Palm Coast, Flagler, Ormond Beach, Daytona Beach, and Orlando area |
| Where do You Meet: | Halifax Plantation Golf Club |
| How Often Do you Meet: | Luncheons on the second Tuesday of the month, October thru May |
| Contact Phone Number: | 386-671-9564 |
| Email Address: | tmr@cfl.rr.com |
|
| The Villages Chrysler Retiree Group |
| Mission or Purpose: | To meet monthly for lunch and to share current and past Chrysler experiences. Additional social events are planned. Guests are always welcome |
| Type of Membership: | All Chrysler Retirees |
| Number of Members: | 24 (in first month)
|
| Geographic Area: | Residents of The Villages, Florida, and surrounding areas. |
| Where do You Meet: | Various restaurants in The Villages |
| How Often Do you Meet: | 11:30 AM on the second Monday of the month - October through April |
| Contact Phone Number: | 352-350-2343 in season |
| Email Address: | cassledick@aol.com |
|
Georgia
|
Hawaii
Idaho
Illinois
|
| Chrysler Sales and Marketing Retirees |
| Mission or Purpose: | A friendly get together for company information and speaker programs. |
| Type of Membership: | Management and Salary Retirees |
| Number of Members: | 200 |
| Geographic Area: | Northern Illinois & Southern Wisconsin |
| Meetings are at: | Belvidere Assembly Plant |
| Meetings: | Third Monday of every even numbered month. |
| Contact Phone Number: | 815-335-1319 |
| Email Address: | kipneff@aol.com |
|
Indiana
|
| Local 685 |
| Type of Membership: | Hourly Retirees |
| Number of Members: | 3616 |
| Geographic Area: | Kokomo, Indiana |
| Meetings are at: | 929 East Hoffer, Kokomo |
| Meetings: | Second Wednesday, at 6:00 P.M. |
| Contact Phone Number: | 765-459-3133 |
| Email Address: | SPARKEY1938@aol.com |
|
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
|
| Chrysler Employee Motorsport Association |
| Number of Members: | 400 |
| Geographic Area: | U.S., Canada, Mexico |
| Meetings: | First Wednesday of each month. |
| Contact Phone Number: | 248-512-2277 |
| Web Site: | www.cemaclub.org |
|
| Purchasing Supplier Quality |
| Mission or Purpose: | Share retirement ideas and issues facing retirees |
| Type of Membership: | Salary Retirees |
| Number of Members: | 20-25 |
| Geographic Area: | Typically Southeast Michigan and retirees who return here from other stats during the summer months |
| Meetings are at: | Ram's Horn Crooks Rd. south of M-59 |
| Meetings: | 1st Monday of each month unless it is a holiday then the 2nd Monday |
|
| Email Address: |
jrbbike@yahoo.com |
|
| Chrysler Michigan Retiree Group |
| Mission or Purpose: | To continue friendship after retirement |
| Type of Membership: | Salary Retireees and spouses |
| Number of Members: | 150 |
| Geographic Area: | Detroit Metropolitan Area |
| Meetings are at: | Ukrainian Cultural Center - 26601 Ryan Road - Warren, MI 48091 |
| Meetings: | 2nd Tuesday of month October thru June at noon. |
| Contact Phone Number: |
248- 960-1209 |
|
| Email Address: |
t14g0jb@bignet.net |
|
| Macomb Breakfast Club |
| Mission or Purpose: | Friendly get together and discuss Chrysler topics |
| Type of Membership: | Any salary or hourly retirees |
| Meetings are at: | 23 Mile Rd & Hayes at Grand Demetries |
| Number of Members: |
22 |
| Geographic Area: | Macomb Township |
| Meetings: | Every 3rd Wednesday of the month |
| Contact Phone Number: | 586 781 5574 |
| Web Site: | Papajamula@comcast.net |
|
| Paul
Bruns 3rd Thursday |
| Mission or Purpose: |
Gather, socialize, have lunch |
| Type of Membership: |
Mostly salaried, but other invited |
| Number of Members: |
90; 35 - 40 attend lunch |
| Geographic Area: |
SE Michigan, mostly N & W of
Detroit |
| Meetings are at: |
Steak & Ale, Farmington |
| Meetings: |
Third Thursday each month all year |
| Contact Phone Number: |
517-546-5562, 248-879-8010 |
|
Minnesota
Mississippi
Missouri
Montana
|
| National Chrysler Retirement Organization |
| Mission or Purpose: |
Communicate with Chrysler, retiree clubs, and others on benefit and retirement issues; to foster comaraderie and fellowship. |
| Type of Membership: |
Salary retirees, spouses, employees |
| Number of Members: |
100 and growing |
| Geographic Area: |
USA |
| Meetings are at: |
By phone, email, and web site |
| Meetings: |
Not Provided. |
| Contact Phone Number: |
chuckaustin@comcast.net |
| Website Address: |
TBD |
|
|
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
|
| Jeep Retirees |
| Mission or Purpose: | We raise money for our assistance program, information for retirees from the plant, social events, and community volunteer |
| Type of Membership: | Hourly Retirees and spouses |
| Number of Members: | Large amount of retirees but about 45 average meeting |
| Geographic Area: | Toledo, Ohio |
| Meetings are at: | Local 12 in Toledo,Ohio |
| Meetings: | Every Second Wednesday of the month From September thru May |
| Email Address: | S11dusky@aol.com |
|
| Ole' Chrysler Breakfast Gang |
| Mission or Purpose: | Social gathering and keeping retirees informed |
| Type of Membership: | Any Hourly or Salary retirees |
| Number of Members: | 435 |
| Geographic Area: | South Western Ohio |
| Meetings are at: |
Amvets Post 24, 1016 Leo St., Dayton, OH., 45404 |
| Meetings: |
1st Wednesday of the Month (12 times yearly) |
| Contact Phone Number: |
937-898-6902 |
| Email Address: | wfcalico@aol.com |
|
| Toledo Jeep Mgmt Retiree Association |
| Mission or Purpose: | An informal monthly gathering to eat, greet, and share information |
| Type of Membership: |
Salary retirees |
| Number of Members: |
176 |
| Geographic Area: |
NW Ohio and SE Michigan |
| Meetings are at: |
Maumee River Yacht Club, 2735 |
| Meetings: |
11:30 am - last Thursday of each month (Sept thru
June) |
| Contact Phone Number: |
(419)536-382 or BridgesJeep@ |
| Email Address: |
|
|
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
|
| Cumberland Plateau Chrysler Retirees Club |
| Mission or Purpose: | Offer fellowship among Chrysler retirees in area by meeting regularly |
| Type of Membership: | Salary and hourly retirees |
| Number of Members: | 29 |
| Geographic Area: | Cumberland Plateau, Tennessee |
| Meetings are at: | At local restaurants |
| Meetings: | Monthly - day varies each month |
| Contact Phone Number: | 931-456-6746 |
| Email Address: | gahouse@frontiernet.net |
|
| Tellico Village DaimlerChrysler Retirees Club |
| Mission or Purpose: | Gathering of people with similar interests |
| Type of Membership: | Salary and Management |
| Number of Members: | 21 |
| Geographic Area: | East Tennessee |
| Meetings are at: | Various locations of interest for meal or tour and meeting |
| Meetings: | Monthly on second Tuesday |
| Contact Phone Number: | 865-408-9336 |
| Email Address: | sandonom@charter.net |
|
| Mid-South Chrysler Retirees |
| Mission or Purpose: | A regular get together of Chrylser retirees who wish to share information and each others company |
| Type of Membership: | Salary Retirees |
| Number of Members: | 20 - 24 |
| Geographic Area: | Memphis, TN and surrounding area |
| Meetings are at: | Shoney's Restaurant ( Sycamore and Summer Ave) |
| Meetings: | First Monday of March, June, Sept. and Dec. |
| Contact Phone Number: | 901-590-9272 |
| Email Address: | autoprointn@comcast.net |
|
Texas
Utah
Vermont
Virginia
Washington
Washington, D.C.
West Virginia
Wisconsin
|
| Chrysler Sales and Marketing Retirees |
| Mission or Purpose: | A friendly get together for company information and speaker programs. |
| Type of Membership: | Management and Salary Retirees |
| Number of Members: | 200 |
| Geographic Area: | Northern Illinois & Southern Wisconsin |
| Meetings are at: | Belvidere Assembly Plant |
| Meetings: | Third Monday of every even numbered month. |
| Contact Phone Number: | 815-335-1319 |
| Email Address: | kipneff@aol.com |
|
Wyoming |
| |
|
© 2003 - 2008 Chrysler LLC. All Rights Reserved.
|